HEX
Server: Apache/2.4.52 (Ubuntu)
System: Linux aritmodecarnaval.es 5.15.0-79-generic #86-Ubuntu SMP Mon Jul 10 16:07:21 UTC 2023 x86_64
User: www-data (33)
PHP: 7.4.33
Disabled: pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_get_handler,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,pcntl_async_signals,pcntl_unshare,
Upload Files
File: //proc/3403607/root/proc/interrupts
           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       
  0:          9          0          0          0          0          0          0          0  IR-IO-APIC   2-edge      timer
  1:          0          0          0          0          0          4          0          0  IR-IO-APIC   1-edge      i8042
  8:          0          0          0          0          0          0          0          0  IR-IO-APIC   8-edge      rtc0
  9:          0          1          0          0          0          0          0          0  IR-IO-APIC   9-fasteoi   acpi
 12:          0          0          0          0          6          0          0          0  IR-IO-APIC  12-edge      i8042
 16:          0          0         74          0          0          0          0          0  IR-IO-APIC  16-fasteoi   ehci_hcd:usb1
 18:          0          0          0          0          0          0          0          0  IR-IO-APIC  18-fasteoi   i801_smbus
 23:          0          0          0         41          0          0          0          0  IR-IO-APIC  23-fasteoi   ehci_hcd:usb2
 32:   50082080  127453035   46685381  142723719  138020136  130311830  119556052  125628249  IR-PCI-MSI 512000-edge      ahci[0000:00:1f.2]
 34:          0          0          1          0          0          0          0          0  IR-PCI-MSI 2097152-edge      eno1
 35:   38262316   51464774   25120422   75694975  102947673   70373568   86090515   80019796  IR-PCI-MSI 2097153-edge      eno1-TxRx-0
 36:   18424011   21996441   48700633   24423390   42760911   82309836   65998232   79728595  IR-PCI-MSI 2097154-edge      eno1-TxRx-1
 37:   17095622   67739979   34203493   80430683   28599601   61289426   35362895   58341836  IR-PCI-MSI 2097155-edge      eno1-TxRx-2
 38:  161475591   66749950   35202641   13412888   18085422   34924996   24638356   28750338  IR-PCI-MSI 2097156-edge      eno1-TxRx-3
 39:   33687291   64220349    3013565   39683880   38053922   81366070   48318091   73853211  IR-PCI-MSI 2097157-edge      eno1-TxRx-4
 40:    3171989   32656459  168024688   13437548   35514085   45059718   34986383   45297420  IR-PCI-MSI 2097158-edge      eno1-TxRx-5
 41:   85625626   32595079    7609259   28250304   71044980   65764419   39410085   57580868  IR-PCI-MSI 2097159-edge      eno1-TxRx-6
 42:    7390312   24413944   54318379   78145831   41456748   64091011   42590740   61790112  IR-PCI-MSI 2097160-edge      eno1-TxRx-7
 48:          0          0          0          0          0          0          0          0  DMAR-MSI   0-edge      dmar0
 55:          0          0          2          0          0          0          0          0  IR-PCI-MSI 65536-edge      ioat-msix
 57:          0          0          0          2          0          0          0          0  IR-PCI-MSI 67584-edge      ioat-msix
 58:          0          0          0          0          2          0          0          0  IR-PCI-MSI 69632-edge      ioat-msix
 59:          0          0          0          0          0          2          0          0  IR-PCI-MSI 71680-edge      ioat-msix
 60:          0          0          0          0          0          0          2          0  IR-PCI-MSI 73728-edge      ioat-msix
 61:          0          0          0          0          0          0          0          2  IR-PCI-MSI 75776-edge      ioat-msix
 62:          2          0          0          0          0          0          0          0  IR-PCI-MSI 77824-edge      ioat-msix
 63:          0          2          0          0          0          0          0          0  IR-PCI-MSI 79872-edge      ioat-msix
NMI:     253593     253380     252656     253171      27476      28426      29258      29691   Non-maskable interrupts
LOC: 1550788240 1429392511 1325973403 1393360137 1281434536 1163145122 1174280921 1232007530   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:     253593     253380     252656     253171      27476      28426      29258      29691   Performance monitoring interrupts
IWI:          0          0          0          2          3          1          2          1   IRQ work interrupts
RTR:          0          0          0          0          0          0          0          0   APIC ICR read retries
RES:    1760311    2180842    2102778    2231272    3584656    3884370    4160812    5301379   Rescheduling interrupts
CAL:   47955730   32419749   27218159   24804821  123002903   57278568   36654646   33391893   Function call interrupts
TLB:    3768378    3601112    3747697    3577471    5278664    5108646    5583732    4914332   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:     108809     108810     108810     108810     108810     108810     108810     108810   Machine check polls
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event