File: //proc/interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7
0: 9 0 0 0 0 0 0 0 IR-IO-APIC 2-edge timer
1: 0 0 0 0 0 4 0 0 IR-IO-APIC 1-edge i8042
8: 0 0 0 0 0 0 0 0 IR-IO-APIC 8-edge rtc0
9: 0 1 0 0 0 0 0 0 IR-IO-APIC 9-fasteoi acpi
12: 0 0 0 0 6 0 0 0 IR-IO-APIC 12-edge i8042
16: 0 0 74 0 0 0 0 0 IR-IO-APIC 16-fasteoi ehci_hcd:usb1
18: 0 0 0 0 0 0 0 0 IR-IO-APIC 18-fasteoi i801_smbus
23: 0 0 0 41 0 0 0 0 IR-IO-APIC 23-fasteoi ehci_hcd:usb2
32: 50082080 127453035 46685381 142723719 138020136 130311830 119556052 120447310 IR-PCI-MSI 512000-edge ahci[0000:00:1f.2]
34: 0 0 1 0 0 0 0 0 IR-PCI-MSI 2097152-edge eno1
35: 38262316 51438642 25120422 75227272 102811612 70244671 85992374 80015870 IR-PCI-MSI 2097153-edge eno1-TxRx-0
36: 18422910 21829021 48684237 24380226 42582728 82142431 65855802 79718181 IR-PCI-MSI 2097154-edge eno1-TxRx-1
37: 16359793 67739979 34203493 80430683 28599601 61289426 35362895 58341836 IR-PCI-MSI 2097155-edge eno1-TxRx-2
38: 161475591 66643260 35084474 13388829 17980550 34707292 24484075 28735920 IR-PCI-MSI 2097156-edge eno1-TxRx-3
39: 33686599 64108846 2847949 39660752 37949105 81212723 48146138 73839518 IR-PCI-MSI 2097157-edge eno1-TxRx-4
40: 3171989 32501814 167781767 13417892 35417982 44973777 34847257 45289300 IR-PCI-MSI 2097158-edge eno1-TxRx-5
41: 85624884 32496335 7427210 28083874 70924331 65673498 39342271 57576646 IR-PCI-MSI 2097159-edge eno1-TxRx-6
42: 7389778 24272799 54288925 78081157 41343021 63874401 42437957 61772945 IR-PCI-MSI 2097160-edge eno1-TxRx-7
48: 0 0 0 0 0 0 0 0 DMAR-MSI 0-edge dmar0
55: 0 0 2 0 0 0 0 0 IR-PCI-MSI 65536-edge ioat-msix
57: 0 0 0 2 0 0 0 0 IR-PCI-MSI 67584-edge ioat-msix
58: 0 0 0 0 2 0 0 0 IR-PCI-MSI 69632-edge ioat-msix
59: 0 0 0 0 0 2 0 0 IR-PCI-MSI 71680-edge ioat-msix
60: 0 0 0 0 0 0 2 0 IR-PCI-MSI 73728-edge ioat-msix
61: 0 0 0 0 0 0 0 2 IR-PCI-MSI 75776-edge ioat-msix
62: 2 0 0 0 0 0 0 0 IR-PCI-MSI 77824-edge ioat-msix
63: 0 2 0 0 0 0 0 0 IR-PCI-MSI 79872-edge ioat-msix
NMI: 253317 253103 252383 252901 27210 28157 28990 29421 Non-maskable interrupts
LOC: 1545133641 1423811236 1320537123 1387845626 1276107939 1157849592 1168998988 1226556269 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 253317 253103 252383 252901 27210 28157 28990 29421 Performance monitoring interrupts
IWI: 0 0 0 2 3 1 2 1 IRQ work interrupts
RTR: 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 1676473 2086046 2009339 2146265 3486193 3794189 4065474 5207965 Rescheduling interrupts
CAL: 47375413 32004432 26885609 24526455 122717401 57048735 36458989 33175689 Function call interrupts
TLB: 3713791 3571210 3716997 3552796 5229441 5072895 5548821 4856325 TLB shootdowns
TRM: 0 0 0 0 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 108722 108723 108723 108723 108723 108723 108723 108723 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event