HEX
Server: Apache/2.4.52 (Ubuntu)
System: Linux aritmodecarnaval.es 5.15.0-79-generic #86-Ubuntu SMP Mon Jul 10 16:07:21 UTC 2023 x86_64
User: www-data (33)
PHP: 7.4.33
Disabled: pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_get_handler,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,pcntl_async_signals,pcntl_unshare,
Upload Files
File: //proc/thread-self/root/proc/interrupts
           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       
  0:          9          0          0          0          0          0          0          0  IR-IO-APIC   2-edge      timer
  1:          0          0          0          0          0          4          0          0  IR-IO-APIC   1-edge      i8042
  8:          0          0          0          0          0          0          0          0  IR-IO-APIC   8-edge      rtc0
  9:          0          1          0          0          0          0          0          0  IR-IO-APIC   9-fasteoi   acpi
 12:          0          0          0          0          6          0          0          0  IR-IO-APIC  12-edge      i8042
 16:          0          0         74          0          0          0          0          0  IR-IO-APIC  16-fasteoi   ehci_hcd:usb1
 18:          0          0          0          0          0          0          0          0  IR-IO-APIC  18-fasteoi   i801_smbus
 23:          0          0          0         41          0          0          0          0  IR-IO-APIC  23-fasteoi   ehci_hcd:usb2
 32:   50082080  128290125   46685381  142723719  138020136  130311830  119556052  127004018  IR-PCI-MSI 512000-edge      ahci[0000:00:1f.2]
 34:          0          0          1          0          0          0          0          0  IR-PCI-MSI 2097152-edge      eno1
 35:   38369030   51465203   25120422   75764179  103132171   70430389   86165271   80053573  IR-PCI-MSI 2097153-edge      eno1-TxRx-0
 36:   18424484   22011966   48701207   24511259   42848770   82436130   66082906   79796434  IR-PCI-MSI 2097154-edge      eno1-TxRx-1
 37:   17129556   67798110   34205327   80476219   28664627   61382229   35487545   58393724  IR-PCI-MSI 2097155-edge      eno1-TxRx-2
 38:  161475591   66782967   35203752   13518543   18139163   35030642   24755182   28804343  IR-PCI-MSI 2097156-edge      eno1-TxRx-3
 39:   33687291   64239660    3426932   39729301   38054593   81367616   48320297   73854326  IR-PCI-MSI 2097157-edge      eno1-TxRx-4
 40:    3505744   32702315  168024688   13438603   35568271   45079968   35008988   45301780  IR-PCI-MSI 2097158-edge      eno1-TxRx-5
 41:   85625626   32639909    7683704   28252198   71104726   65871135   39508609   57662545  IR-PCI-MSI 2097159-edge      eno1-TxRx-6
 42:    7407380   24456129   54319793   78289545   41525666   64184611   42655446   61828847  IR-PCI-MSI 2097160-edge      eno1-TxRx-7
 48:          0          0          0          0          0          0          0          0  DMAR-MSI   0-edge      dmar0
 55:          0          0          2          0          0          0          0          0  IR-PCI-MSI 65536-edge      ioat-msix
 57:          0          0          0          2          0          0          0          0  IR-PCI-MSI 67584-edge      ioat-msix
 58:          0          0          0          0          2          0          0          0  IR-PCI-MSI 69632-edge      ioat-msix
 59:          0          0          0          0          0          2          0          0  IR-PCI-MSI 71680-edge      ioat-msix
 60:          0          0          0          0          0          0          2          0  IR-PCI-MSI 73728-edge      ioat-msix
 61:          0          0          0          0          0          0          0          2  IR-PCI-MSI 75776-edge      ioat-msix
 62:          2          0          0          0          0          0          0          0  IR-PCI-MSI 77824-edge      ioat-msix
 63:          0          2          0          0          0          0          0          0  IR-PCI-MSI 79872-edge      ioat-msix
NMI:     253731     253518     252793     253309      27613      28565      29396      29828   Non-maskable interrupts
LOC: 1553528480 1432120205 1328650293 1396008700 1284072570 1165768262 1176897215 1234654454   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:     253731     253518     252793     253309      27613      28565      29396      29828   Performance monitoring interrupts
IWI:          0          0          0          2          3          1          2          1   IRQ work interrupts
RTR:          0          0          0          0          0          0          0          0   APIC ICR read retries
RES:    1764841    2185829    2107719    2236033    3589772    3889304    4165574    5308664   Rescheduling interrupts
CAL:   48248531   32639196   27399921   24971193  123142434   57404023   36762313   33502424   Function call interrupts
TLB:    3800927    3621255    3768604    3603747    5290668    5126743    5599730    4938578   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:     108846     108847     108847     108847     108847     108847     108847     108847   Machine check polls
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event