File: //proc/2935618/root/proc/interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7
0: 9 0 0 0 0 0 0 0 IR-IO-APIC 2-edge timer
1: 0 0 0 0 0 4 0 0 IR-IO-APIC 1-edge i8042
8: 0 0 0 0 0 0 0 0 IR-IO-APIC 8-edge rtc0
9: 0 1 0 0 0 0 0 0 IR-IO-APIC 9-fasteoi acpi
12: 0 0 0 0 6 0 0 0 IR-IO-APIC 12-edge i8042
16: 0 0 74 0 0 0 0 0 IR-IO-APIC 16-fasteoi ehci_hcd:usb1
18: 0 0 0 0 0 0 0 0 IR-IO-APIC 18-fasteoi i801_smbus
23: 0 0 0 41 0 0 0 0 IR-IO-APIC 23-fasteoi ehci_hcd:usb2
32: 50082080 127453035 46685381 142723719 138020136 130311830 119556052 122250012 IR-PCI-MSI 512000-edge ahci[0000:00:1f.2]
34: 0 0 1 0 0 0 0 0 IR-PCI-MSI 2097152-edge eno1
35: 38262316 51458818 25120422 75290716 102855202 70323795 86011005 80017079 IR-PCI-MSI 2097153-edge eno1-TxRx-0
36: 18422910 21848744 48685176 24415155 42626276 82187646 65890102 79722913 IR-PCI-MSI 2097154-edge eno1-TxRx-1
37: 16547798 67739979 34203493 80430683 28599601 61289426 35362895 58341836 IR-PCI-MSI 2097155-edge eno1-TxRx-2
38: 161475591 66649808 35200549 13388829 18008294 34729677 24499227 28738660 IR-PCI-MSI 2097156-edge eno1-TxRx-3
39: 33686599 64131071 2894611 39660752 37960554 81238160 48226994 73842626 IR-PCI-MSI 2097157-edge eno1-TxRx-4
40: 3171989 32578038 167781767 13419310 35456908 44994682 34896548 45291236 IR-PCI-MSI 2097158-edge eno1-TxRx-5
41: 85624884 32555924 7427210 28177612 70925991 65691517 39358199 57577092 IR-PCI-MSI 2097159-edge eno1-TxRx-6
42: 7389778 24273168 54317881 78081157 41401163 63952178 42464354 61774015 IR-PCI-MSI 2097160-edge eno1-TxRx-7
48: 0 0 0 0 0 0 0 0 DMAR-MSI 0-edge dmar0
55: 0 0 2 0 0 0 0 0 IR-PCI-MSI 65536-edge ioat-msix
57: 0 0 0 2 0 0 0 0 IR-PCI-MSI 67584-edge ioat-msix
58: 0 0 0 0 2 0 0 0 IR-PCI-MSI 69632-edge ioat-msix
59: 0 0 0 0 0 2 0 0 IR-PCI-MSI 71680-edge ioat-msix
60: 0 0 0 0 0 0 2 0 IR-PCI-MSI 73728-edge ioat-msix
61: 0 0 0 0 0 0 0 2 IR-PCI-MSI 75776-edge ioat-msix
62: 2 0 0 0 0 0 0 0 IR-PCI-MSI 77824-edge ioat-msix
63: 0 2 0 0 0 0 0 0 IR-PCI-MSI 79872-edge ioat-msix
NMI: 253388 253175 252453 252970 27278 28226 29058 29490 Non-maskable interrupts
LOC: 1546726543 1425388452 1322072371 1389382774 1277621119 1159352951 1170469020 1228085303 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 253388 253175 252453 252970 27278 28226 29058 29490 Performance monitoring interrupts
IWI: 0 0 0 2 3 1 2 1 IRQ work interrupts
RTR: 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 1734273 2153068 2076486 2203905 3560274 3854090 4134124 5272174 Rescheduling interrupts
CAL: 47565892 32141779 26996012 24617339 122814188 57129077 36529035 33237033 Function call interrupts
TLB: 3727653 3580640 3727701 3561226 5248007 5089501 5565606 4866634 TLB shootdowns
TRM: 0 0 0 0 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 108747 108748 108748 108748 108748 108748 108748 108748 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event