File: //proc/interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7
0: 9 0 0 0 0 0 0 0 IR-IO-APIC 2-edge timer
1: 0 0 0 0 0 4 0 0 IR-IO-APIC 1-edge i8042
8: 0 0 0 0 0 0 0 0 IR-IO-APIC 8-edge rtc0
9: 0 1 0 0 0 0 0 0 IR-IO-APIC 9-fasteoi acpi
12: 0 0 0 0 6 0 0 0 IR-IO-APIC 12-edge i8042
16: 0 0 74 0 0 0 0 0 IR-IO-APIC 16-fasteoi ehci_hcd:usb1
18: 0 0 0 0 0 0 0 0 IR-IO-APIC 18-fasteoi i801_smbus
23: 0 0 0 41 0 0 0 0 IR-IO-APIC 23-fasteoi ehci_hcd:usb2
32: 50082080 127453035 46685381 142723719 137662301 129967980 119556052 119929295 IR-PCI-MSI 512000-edge ahci[0000:00:1f.2]
34: 0 0 1 0 0 0 0 0 IR-PCI-MSI 2097152-edge eno1
35: 38262316 51438642 25120422 75226444 102767486 70203227 85940254 79993035 IR-PCI-MSI 2097153-edge eno1-TxRx-0
36: 18422537 21820529 48683895 24380226 42558812 82112357 65812155 79696299 IR-PCI-MSI 2097154-edge eno1-TxRx-1
37: 16232576 67739979 34203493 80430683 28599601 61289426 35362895 58341836 IR-PCI-MSI 2097155-edge eno1-TxRx-2
38: 161475591 66643260 34957537 13388829 17976228 34707292 24484075 28735920 IR-PCI-MSI 2097156-edge eno1-TxRx-3
39: 33686599 64108474 2847949 39545675 37945101 81212355 48139487 73839518 IR-PCI-MSI 2097157-edge eno1-TxRx-4
40: 3171989 32401842 167781767 13404950 35416876 44965574 34840563 45289300 IR-PCI-MSI 2097158-edge eno1-TxRx-5
41: 85624884 32487630 7426387 28083874 70900954 65629606 39318451 57550416 IR-PCI-MSI 2097159-edge eno1-TxRx-6
42: 7389778 24257986 54283966 78080380 41317220 63851204 42405263 61746295 IR-PCI-MSI 2097160-edge eno1-TxRx-7
48: 0 0 0 0 0 0 0 0 DMAR-MSI 0-edge dmar0
55: 0 0 2 0 0 0 0 0 IR-PCI-MSI 65536-edge ioat-msix
57: 0 0 0 2 0 0 0 0 IR-PCI-MSI 67584-edge ioat-msix
58: 0 0 0 0 2 0 0 0 IR-PCI-MSI 69632-edge ioat-msix
59: 0 0 0 0 0 2 0 0 IR-PCI-MSI 71680-edge ioat-msix
60: 0 0 0 0 0 0 2 0 IR-PCI-MSI 73728-edge ioat-msix
61: 0 0 0 0 0 0 0 2 IR-PCI-MSI 75776-edge ioat-msix
62: 2 0 0 0 0 0 0 0 IR-PCI-MSI 77824-edge ioat-msix
63: 0 2 0 0 0 0 0 0 IR-PCI-MSI 79872-edge ioat-msix
NMI: 253256 253043 252323 252842 27154 28100 28933 29363 Non-maskable interrupts
LOC: 1543852491 1422527948 1319320532 1386637672 1274904583 1156647755 1167792130 1225367451 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 253256 253043 252323 252842 27154 28100 28933 29363 Performance monitoring interrupts
IWI: 0 0 0 2 3 1 2 1 IRQ work interrupts
RTR: 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 1619463 2021515 1943071 2091494 3427701 3729978 4003015 5141690 Rescheduling interrupts
CAL: 47228179 31885654 26788861 24440510 122638699 56980727 36400380 33120480 Function call interrupts
TLB: 3700927 3560155 3708630 3543350 5223599 5063182 5539284 4848178 TLB shootdowns
TRM: 0 0 0 0 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 108701 108702 108702 108702 108702 108702 108702 108702 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event