File: //proc/2935620/cwd/proc/interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7
0: 9 0 0 0 0 0 0 0 IR-IO-APIC 2-edge timer
1: 0 0 0 0 0 4 0 0 IR-IO-APIC 1-edge i8042
8: 0 0 0 0 0 0 0 0 IR-IO-APIC 8-edge rtc0
9: 0 1 0 0 0 0 0 0 IR-IO-APIC 9-fasteoi acpi
12: 0 0 0 0 6 0 0 0 IR-IO-APIC 12-edge i8042
16: 0 0 74 0 0 0 0 0 IR-IO-APIC 16-fasteoi ehci_hcd:usb1
18: 0 0 0 0 0 0 0 0 IR-IO-APIC 18-fasteoi i801_smbus
23: 0 0 0 41 0 0 0 0 IR-IO-APIC 23-fasteoi ehci_hcd:usb2
32: 50082080 118755976 46685381 141843836 78030305 129967980 119556052 119929295 IR-PCI-MSI 512000-edge ahci[0000:00:1f.2]
34: 0 0 1 0 0 0 0 0 IR-PCI-MSI 2097152-edge eno1
35: 36554325 49304037 24163263 74101861 102673123 69046200 84899440 78859918 IR-PCI-MSI 2097153-edge eno1-TxRx-0
36: 15710582 21559150 47331850 23400725 42341410 81390681 65256267 78698920 IR-PCI-MSI 2097154-edge eno1-TxRx-1
37: 14059184 67287273 33869759 79836304 28307061 59925899 34067192 57072900 IR-PCI-MSI 2097155-edge eno1-TxRx-2
38: 161359725 65731434 33842074 12555699 17519539 33237368 22964781 27426467 IR-PCI-MSI 2097156-edge eno1-TxRx-3
39: 33634605 63179762 1609101 38525959 37333179 79786850 47086516 72329925 IR-PCI-MSI 2097157-edge eno1-TxRx-4
40: 3074041 31368126 166329675 12410362 35168664 43679738 33469331 43946246 IR-PCI-MSI 2097158-edge eno1-TxRx-5
41: 84515477 32089713 6773001 27199880 70540677 63946882 38026308 56193315 IR-PCI-MSI 2097159-edge eno1-TxRx-6
42: 7273019 23433704 53246386 76334117 41130460 62457892 41221520 60470331 IR-PCI-MSI 2097160-edge eno1-TxRx-7
48: 0 0 0 0 0 0 0 0 DMAR-MSI 0-edge dmar0
55: 0 0 2 0 0 0 0 0 IR-PCI-MSI 65536-edge ioat-msix
57: 0 0 0 2 0 0 0 0 IR-PCI-MSI 67584-edge ioat-msix
58: 0 0 0 0 2 0 0 0 IR-PCI-MSI 69632-edge ioat-msix
59: 0 0 0 0 0 2 0 0 IR-PCI-MSI 71680-edge ioat-msix
60: 0 0 0 0 0 0 2 0 IR-PCI-MSI 73728-edge ioat-msix
61: 0 0 0 0 0 0 0 2 IR-PCI-MSI 75776-edge ioat-msix
62: 2 0 0 0 0 0 0 0 IR-PCI-MSI 77824-edge ioat-msix
63: 0 2 0 0 0 0 0 0 IR-PCI-MSI 79872-edge ioat-msix
NMI: 249101 248900 248160 248667 23957 24933 25728 26110 Non-maskable interrupts
LOC: 1485545435 1364195821 1262749548 1330440909 1217591187 1100776784 1112351343 1169493408 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 249101 248900 248160 248667 23957 24933 25728 26110 Performance monitoring interrupts
IWI: 0 0 0 2 3 1 2 1 IRQ work interrupts
RTR: 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 1011785 1398027 1308953 1427335 2719288 2966345 3263178 4326655 Rescheduling interrupts
CAL: 41626927 27574424 23251650 21336275 119130930 53958096 33646598 30807787 Function call interrupts
TLB: 3421498 3281344 3471569 3290027 4768461 4617023 4994110 4495179 TLB shootdowns
TRM: 0 0 0 0 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 107783 107784 107784 107784 107784 107784 107784 107784 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event