HEX
Server: Apache/2.4.52 (Ubuntu)
System: Linux aritmodecarnaval.es 5.15.0-79-generic #86-Ubuntu SMP Mon Jul 10 16:07:21 UTC 2023 x86_64
User: www-data (33)
PHP: 7.4.33
Disabled: pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_get_handler,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,pcntl_async_signals,pcntl_unshare,
Upload Files
File: //proc/2935622/root/proc/interrupts
           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       
  0:          9          0          0          0          0          0          0          0  IR-IO-APIC   2-edge      timer
  1:          0          0          0          0          0          4          0          0  IR-IO-APIC   1-edge      i8042
  8:          0          0          0          0          0          0          0          0  IR-IO-APIC   8-edge      rtc0
  9:          0          1          0          0          0          0          0          0  IR-IO-APIC   9-fasteoi   acpi
 12:          0          0          0          0          6          0          0          0  IR-IO-APIC  12-edge      i8042
 16:          0          0         74          0          0          0          0          0  IR-IO-APIC  16-fasteoi   ehci_hcd:usb1
 18:          0          0          0          0          0          0          0          0  IR-IO-APIC  18-fasteoi   i801_smbus
 23:          0          0          0         41          0          0          0          0  IR-IO-APIC  23-fasteoi   ehci_hcd:usb2
 32:   50082080  119827769   46685381  142723719   78030305  129967980  119556052  119929295  IR-PCI-MSI 512000-edge      ahci[0000:00:1f.2]
 34:          0          0          1          0          0          0          0          0  IR-PCI-MSI 2097152-edge      eno1
 35:   36596048   49387025   24219394   74143801  102723121   69154579   84931317   78914095  IR-PCI-MSI 2097153-edge      eno1-TxRx-0
 36:   15756528   21562991   47447070   23427679   42364740   81430824   65333423   78790492  IR-PCI-MSI 2097154-edge      eno1-TxRx-1
 37:   14099770   67294222   33946128   79866617   28364663   59996235   34158516   57121648  IR-PCI-MSI 2097155-edge      eno1-TxRx-2
 38:  161411432   65740030   33857298   12573750   17640249   33292173   23036019   27504869  IR-PCI-MSI 2097156-edge      eno1-TxRx-3
 39:   33669243   63239490    1622160   38594263   37408836   79843320   47152728   72379694  IR-PCI-MSI 2097157-edge      eno1-TxRx-4
 40:    3111240   31397442  166455881   12434460   35236556   43704783   33529771   43996849  IR-PCI-MSI 2097158-edge      eno1-TxRx-5
 41:   84622020   32092928    6794812   27201166   70602024   64053297   38075612   56264002  IR-PCI-MSI 2097159-edge      eno1-TxRx-6
 42:    7364323   23457007   53292794   76410798   41159317   62504262   41283322   60519977  IR-PCI-MSI 2097160-edge      eno1-TxRx-7
 48:          0          0          0          0          0          0          0          0  DMAR-MSI   0-edge      dmar0
 55:          0          0          2          0          0          0          0          0  IR-PCI-MSI 65536-edge      ioat-msix
 57:          0          0          0          2          0          0          0          0  IR-PCI-MSI 67584-edge      ioat-msix
 58:          0          0          0          0          2          0          0          0  IR-PCI-MSI 69632-edge      ioat-msix
 59:          0          0          0          0          0          2          0          0  IR-PCI-MSI 71680-edge      ioat-msix
 60:          0          0          0          0          0          0          2          0  IR-PCI-MSI 73728-edge      ioat-msix
 61:          0          0          0          0          0          0          0          2  IR-PCI-MSI 75776-edge      ioat-msix
 62:          2          0          0          0          0          0          0          0  IR-PCI-MSI 77824-edge      ioat-msix
 63:          0          2          0          0          0          0          0          0  IR-PCI-MSI 79872-edge      ioat-msix
NMI:     250183     249983     249242     249749      24196      25199      26030      26430   Non-maskable interrupts
LOC: 1488257036 1366927583 1265460662 1333150723 1220290078 1103518869 1115175584 1172739452   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:     250183     249983     249242     249749      24196      25199      26030      26430   Performance monitoring interrupts
IWI:          0          0          0          2          3          1          2          1   IRQ work interrupts
RTR:          0          0          0          0          0          0          0          0   APIC ICR read retries
RES:    1013804    1400601    1310690    1429278    2767024    3010870    3307280    4410066   Rescheduling interrupts
CAL:   41630146   27577590   23254899   21339456  119366197   54132006   33822808   30948328   Function call interrupts
TLB:    3421548    3281347    3471691    3290062    4784077    4642121    5053468    4528925   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:     107818     107819     107819     107819     107819     107819     107819     107819   Machine check polls
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event