File: //proc/interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7
0: 9 0 0 0 0 0 0 0 IR-IO-APIC 2-edge timer
1: 0 0 0 0 0 4 0 0 IR-IO-APIC 1-edge i8042
8: 0 0 0 0 0 0 0 0 IR-IO-APIC 8-edge rtc0
9: 0 1 0 0 0 0 0 0 IR-IO-APIC 9-fasteoi acpi
12: 0 0 0 0 6 0 0 0 IR-IO-APIC 12-edge i8042
16: 0 0 74 0 0 0 0 0 IR-IO-APIC 16-fasteoi ehci_hcd:usb1
18: 0 0 0 0 0 0 0 0 IR-IO-APIC 18-fasteoi i801_smbus
23: 0 0 0 41 0 0 0 0 IR-IO-APIC 23-fasteoi ehci_hcd:usb2
32: 50082080 118696752 46681790 139757958 77443421 129798728 119238977 119883277 IR-PCI-MSI 512000-edge ahci[0000:00:1f.2]
34: 0 0 1 0 0 0 0 0 IR-PCI-MSI 2097152-edge eno1
35: 36181446 49215838 24151711 73963073 102539991 68889837 84753887 78792687 IR-PCI-MSI 2097153-edge eno1-TxRx-0
36: 15484364 21461537 47258294 23313498 42246922 81238504 65133839 78546778 IR-PCI-MSI 2097154-edge eno1-TxRx-1
37: 13915169 67143018 33755691 79790370 28135526 59749179 33978317 56965543 IR-PCI-MSI 2097155-edge eno1-TxRx-2
38: 161355735 65530651 33672045 12481556 17395867 33135471 22829410 27227742 IR-PCI-MSI 2097156-edge eno1-TxRx-3
39: 33559363 62944883 1512979 38458300 37210735 79617496 46929691 72243364 IR-PCI-MSI 2097157-edge eno1-TxRx-4
40: 3037022 31192197 166124507 12362992 35098212 43533581 33361839 43739610 IR-PCI-MSI 2097158-edge eno1-TxRx-5
41: 84383673 31977984 6709149 27150675 70432819 63786517 37767440 56042269 IR-PCI-MSI 2097159-edge eno1-TxRx-6
42: 7181435 23362538 52846829 76286487 41034779 62327691 41147214 60304594 IR-PCI-MSI 2097160-edge eno1-TxRx-7
48: 0 0 0 0 0 0 0 0 DMAR-MSI 0-edge dmar0
55: 0 0 2 0 0 0 0 0 IR-PCI-MSI 65536-edge ioat-msix
57: 0 0 0 2 0 0 0 0 IR-PCI-MSI 67584-edge ioat-msix
58: 0 0 0 0 2 0 0 0 IR-PCI-MSI 69632-edge ioat-msix
59: 0 0 0 0 0 2 0 0 IR-PCI-MSI 71680-edge ioat-msix
60: 0 0 0 0 0 0 2 0 IR-PCI-MSI 73728-edge ioat-msix
61: 0 0 0 0 0 0 0 2 IR-PCI-MSI 75776-edge ioat-msix
62: 2 0 0 0 0 0 0 0 IR-PCI-MSI 77824-edge ioat-msix
63: 0 2 0 0 0 0 0 0 IR-PCI-MSI 79872-edge ioat-msix
NMI: 246333 246133 245392 245899 23343 24254 24963 25299 Non-maskable interrupts
LOC: 1478610165 1357205076 1255816241 1323511167 1210937942 1094144830 1105574150 1161997850 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 246333 246133 245392 245899 23343 24254 24963 25299 Performance monitoring interrupts
IWI: 0 0 0 2 3 1 2 1 IRQ work interrupts
RTR: 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 998813 1387813 1302308 1420442 2600149 2833907 3136229 4088035 Rescheduling interrupts
CAL: 41617045 27563745 23241877 21318059 118373413 53459730 33199606 30485251 Function call interrupts
TLB: 3420700 3279727 3470789 3280799 4636791 4518387 4841843 4432060 TLB shootdowns
TRM: 0 0 0 0 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 107694 107695 107695 107695 107695 107695 107695 107695 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event