HEX
Server: Apache/2.4.52 (Ubuntu)
System: Linux aritmodecarnaval.es 5.15.0-79-generic #86-Ubuntu SMP Mon Jul 10 16:07:21 UTC 2023 x86_64
User: www-data (33)
PHP: 7.4.33
Disabled: pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_get_handler,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,pcntl_async_signals,pcntl_unshare,
Upload Files
File: //proc/self/root/proc/interrupts
           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       
  0:          9          0          0          0          0          0          0          0  IR-IO-APIC   2-edge      timer
  1:          0          0          0          0          0          4          0          0  IR-IO-APIC   1-edge      i8042
  8:          0          0          0          0          0          0          0          0  IR-IO-APIC   8-edge      rtc0
  9:          0          1          0          0          0          0          0          0  IR-IO-APIC   9-fasteoi   acpi
 12:          0          0          0          0          6          0          0          0  IR-IO-APIC  12-edge      i8042
 16:          0          0         74          0          0          0          0          0  IR-IO-APIC  16-fasteoi   ehci_hcd:usb1
 18:          0          0          0          0          0          0          0          0  IR-IO-APIC  18-fasteoi   i801_smbus
 23:          0          0          0         41          0          0          0          0  IR-IO-APIC  23-fasteoi   ehci_hcd:usb2
 32:   50082080  118755976   46685381  142007877   78030305  129967980  119556052  119929295  IR-PCI-MSI 512000-edge      ahci[0000:00:1f.2]
 34:          0          0          1          0          0          0          0          0  IR-PCI-MSI 2097152-edge      eno1
 35:   36578955   49314100   24163263   74101861  102673123   69048985   84899440   78859918  IR-PCI-MSI 2097153-edge      eno1-TxRx-0
 36:   15710582   21559150   47355687   23400725   42341410   81390681   65265824   78698920  IR-PCI-MSI 2097154-edge      eno1-TxRx-1
 37:   14059184   67288755   33870637   79836304   28316988   59942158   34070965   57072900  IR-PCI-MSI 2097155-edge      eno1-TxRx-2
 38:  161359725   65731434   33842074   12555699   17525361   33246338   22971556   27437396  IR-PCI-MSI 2097156-edge      eno1-TxRx-3
 39:   33636354   63190335    1609101   38525959   37333651   79797191   47089386   72336195  IR-PCI-MSI 2097157-edge      eno1-TxRx-4
 40:    3086779   31385570  166329675   12410362   35170530   43679738   33470625   43946246  IR-PCI-MSI 2097158-edge      eno1-TxRx-5
 41:   84515477   32090103    6774769   27199880   70550313   63947448   38027909   56208939  IR-PCI-MSI 2097159-edge      eno1-TxRx-6
 42:    7273019   23434561   53256587   76334117   41138336   62457892   41237162   60470473  IR-PCI-MSI 2097160-edge      eno1-TxRx-7
 48:          0          0          0          0          0          0          0          0  DMAR-MSI   0-edge      dmar0
 55:          0          0          2          0          0          0          0          0  IR-PCI-MSI 65536-edge      ioat-msix
 57:          0          0          0          2          0          0          0          0  IR-PCI-MSI 67584-edge      ioat-msix
 58:          0          0          0          0          2          0          0          0  IR-PCI-MSI 69632-edge      ioat-msix
 59:          0          0          0          0          0          2          0          0  IR-PCI-MSI 71680-edge      ioat-msix
 60:          0          0          0          0          0          0          2          0  IR-PCI-MSI 73728-edge      ioat-msix
 61:          0          0          0          0          0          0          0          2  IR-PCI-MSI 75776-edge      ioat-msix
 62:          2          0          0          0          0          0          0          0  IR-PCI-MSI 77824-edge      ioat-msix
 63:          0          2          0          0          0          0          0          0  IR-PCI-MSI 79872-edge      ioat-msix
NMI:     249173     248973     248233     248739      23979      24958      25755      26139   Non-maskable interrupts
LOC: 1485727757 1364379433 1262931600 1330622659 1217785340 1100974792 1112556508 1169734667   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:     249173     248973     248233     248739      23979      24958      25755      26139   Performance monitoring interrupts
IWI:          0          0          0          2          3          1          2          1   IRQ work interrupts
RTR:          0          0          0          0          0          0          0          0   APIC ICR read retries
RES:    1012122    1398428    1309273    1427533    2724193    2971034    3268306    4335913   Rescheduling interrupts
CAL:   41627085   27574582   23251808   21336434  119143104   53969098   33663368   30816584   Function call interrupts
TLB:    3421498    3281344    3471569    3290027    4769984    4618882    5002130    4496550   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:     107785     107786     107786     107786     107786     107786     107786     107786   Machine check polls
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event