File: //proc/2935618/task/2935618/cwd/proc/interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7
0: 9 0 0 0 0 0 0 0 IR-IO-APIC 2-edge timer
1: 0 0 0 0 0 4 0 0 IR-IO-APIC 1-edge i8042
8: 0 0 0 0 0 0 0 0 IR-IO-APIC 8-edge rtc0
9: 0 1 0 0 0 0 0 0 IR-IO-APIC 9-fasteoi acpi
12: 0 0 0 0 6 0 0 0 IR-IO-APIC 12-edge i8042
16: 0 0 74 0 0 0 0 0 IR-IO-APIC 16-fasteoi ehci_hcd:usb1
18: 0 0 0 0 0 0 0 0 IR-IO-APIC 18-fasteoi i801_smbus
23: 0 0 0 41 0 0 0 0 IR-IO-APIC 23-fasteoi ehci_hcd:usb2
32: 50082080 127453035 46685381 142723719 138020136 130311830 119556052 125491596 IR-PCI-MSI 512000-edge ahci[0000:00:1f.2]
34: 0 0 1 0 0 0 0 0 IR-PCI-MSI 2097152-edge eno1
35: 38262316 51464774 25120422 75694975 102934202 70365131 86066821 80018979 IR-PCI-MSI 2097153-edge eno1-TxRx-0
36: 18424011 21996441 48700633 24416275 42753763 82294223 65985967 79728234 IR-PCI-MSI 2097154-edge eno1-TxRx-1
37: 17054190 67739979 34203493 80430683 28599601 61289426 35362895 58341836 IR-PCI-MSI 2097155-edge eno1-TxRx-2
38: 161475591 66710308 35202641 13412888 18080025 34924996 24637424 28750338 IR-PCI-MSI 2097156-edge eno1-TxRx-3
39: 33686599 64214978 3012752 39661356 38053363 81360818 48310247 73851682 IR-PCI-MSI 2097157-edge eno1-TxRx-4
40: 3171989 32656220 168023997 13436667 35503768 45032159 34980540 45296504 IR-PCI-MSI 2097158-edge eno1-TxRx-5
41: 85625626 32595079 7563960 28250304 71044980 65764419 39410085 57580868 IR-PCI-MSI 2097159-edge eno1-TxRx-6
42: 7390312 24413697 54318379 78130113 41441751 64087182 42586416 61788822 IR-PCI-MSI 2097160-edge eno1-TxRx-7
48: 0 0 0 0 0 0 0 0 DMAR-MSI 0-edge dmar0
55: 0 0 2 0 0 0 0 0 IR-PCI-MSI 65536-edge ioat-msix
57: 0 0 0 2 0 0 0 0 IR-PCI-MSI 67584-edge ioat-msix
58: 0 0 0 0 2 0 0 0 IR-PCI-MSI 69632-edge ioat-msix
59: 0 0 0 0 0 2 0 0 IR-PCI-MSI 71680-edge ioat-msix
60: 0 0 0 0 0 0 2 0 IR-PCI-MSI 73728-edge ioat-msix
61: 0 0 0 0 0 0 0 2 IR-PCI-MSI 75776-edge ioat-msix
62: 2 0 0 0 0 0 0 0 IR-PCI-MSI 77824-edge ioat-msix
63: 0 2 0 0 0 0 0 0 IR-PCI-MSI 79872-edge ioat-msix
NMI: 253580 253367 252642 253158 27463 28413 29245 29678 Non-maskable interrupts
LOC: 1550532307 1429138039 1325721630 1393108847 1281187501 1162897398 1174033409 1231750930 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 253580 253367 252642 253158 27463 28413 29245 29678 Performance monitoring interrupts
IWI: 0 0 0 2 3 1 2 1 IRQ work interrupts
RTR: 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 1759873 2180421 2102282 2230846 3584179 3883911 4160395 5300656 Rescheduling interrupts
CAL: 47929020 32401891 27204444 24793282 122992633 57269303 36646143 33381032 Function call interrupts
TLB: 3764271 3600367 3746893 3576743 5278269 5107817 5582480 4911161 TLB shootdowns
TRM: 0 0 0 0 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 108805 108806 108806 108806 108806 108806 108806 108806 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event