HEX
Server: Apache/2.4.52 (Ubuntu)
System: Linux aritmodecarnaval.es 5.15.0-79-generic #86-Ubuntu SMP Mon Jul 10 16:07:21 UTC 2023 x86_64
User: www-data (33)
PHP: 7.4.33
Disabled: pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_get_handler,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,pcntl_async_signals,pcntl_unshare,
Upload Files
File: //proc/2935621/cwd/proc/interrupts
           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       
  0:          9          0          0          0          0          0          0          0  IR-IO-APIC   2-edge      timer
  1:          0          0          0          0          0          4          0          0  IR-IO-APIC   1-edge      i8042
  8:          0          0          0          0          0          0          0          0  IR-IO-APIC   8-edge      rtc0
  9:          0          1          0          0          0          0          0          0  IR-IO-APIC   9-fasteoi   acpi
 12:          0          0          0          0          6          0          0          0  IR-IO-APIC  12-edge      i8042
 16:          0          0         74          0          0          0          0          0  IR-IO-APIC  16-fasteoi   ehci_hcd:usb1
 18:          0          0          0          0          0          0          0          0  IR-IO-APIC  18-fasteoi   i801_smbus
 23:          0          0          0         41          0          0          0          0  IR-IO-APIC  23-fasteoi   ehci_hcd:usb2
 32:   50082080  129075254   46685381  142723719  138020136  130311830  119556052  127004018  IR-PCI-MSI 512000-edge      ahci[0000:00:1f.2]
 34:          0          0          1          0          0          0          0          0  IR-PCI-MSI 2097152-edge      eno1
 35:   38449834   51465203   25120422   75764179  103132171   70441028   86167057   80067897  IR-PCI-MSI 2097153-edge      eno1-TxRx-0
 36:   18424484   22011966   48701783   24579605   42862963   82443152   66088290   79798876  IR-PCI-MSI 2097154-edge      eno1-TxRx-1
 37:   17129556   67798110   34255208   80477428   28679121   61404590   35489189   58405220  IR-PCI-MSI 2097155-edge      eno1-TxRx-2
 38:  161475976   66783216   35220006   13518805   18154262   35042046   24776465   28837539  IR-PCI-MSI 2097156-edge      eno1-TxRx-3
 39:   33687291   64240299    3462042   39753211   38055853   81396408   48326408   73859924  IR-PCI-MSI 2097157-edge      eno1-TxRx-4
 40:    3505744   32702557  168024688   13439411   35595769   45101123   35032754   45320831  IR-PCI-MSI 2097158-edge      eno1-TxRx-5
 41:   85625626   32640304    7683704   28260429   71127537   65888889   39550427   57671150  IR-PCI-MSI 2097159-edge      eno1-TxRx-6
 42:    7430295   24457282   54319793   78290746   41542284   64187993   42674795   61858261  IR-PCI-MSI 2097160-edge      eno1-TxRx-7
 48:          0          0          0          0          0          0          0          0  DMAR-MSI   0-edge      dmar0
 55:          0          0          2          0          0          0          0          0  IR-PCI-MSI 65536-edge      ioat-msix
 57:          0          0          0          2          0          0          0          0  IR-PCI-MSI 67584-edge      ioat-msix
 58:          0          0          0          0          2          0          0          0  IR-PCI-MSI 69632-edge      ioat-msix
 59:          0          0          0          0          0          2          0          0  IR-PCI-MSI 71680-edge      ioat-msix
 60:          0          0          0          0          0          0          2          0  IR-PCI-MSI 73728-edge      ioat-msix
 61:          0          0          0          0          0          0          0          2  IR-PCI-MSI 75776-edge      ioat-msix
 62:          2          0          0          0          0          0          0          0  IR-PCI-MSI 77824-edge      ioat-msix
 63:          0          2          0          0          0          0          0          0  IR-PCI-MSI 79872-edge      ioat-msix
NMI:     253760     253546     252822     253337      27642      28594      29426      29857   Non-maskable interrupts
LOC: 1554096604 1432691739 1329209485 1396558809 1284618210 1166322019 1177443225 1235196339   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:     253760     253546     252822     253337      27642      28594      29426      29857   Performance monitoring interrupts
IWI:          0          0          0          2          3          1          2          1   IRQ work interrupts
RTR:          0          0          0          0          0          0          0          0   APIC ICR read retries
RES:    1765811    2186955    2108635    2237088    3590791    3890202    4166566    5309893   Rescheduling interrupts
CAL:   48303742   32695905   27439895   25003944  123170900   57429860   36785050   33518335   Function call interrupts
TLB:    3803338    3636375    3775972    3609384    5294542    5131908    5605419    4939719   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:     108854     108855     108855     108855     108855     108855     108855     108855   Machine check polls
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event