HEX
Server: Apache/2.4.52 (Ubuntu)
System: Linux aritmodecarnaval.es 5.15.0-79-generic #86-Ubuntu SMP Mon Jul 10 16:07:21 UTC 2023 x86_64
User: www-data (33)
PHP: 7.4.33
Disabled: pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_get_handler,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,pcntl_async_signals,pcntl_unshare,
Upload Files
File: //proc/2935624/root/proc/interrupts
           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       
  0:          9          0          0          0          0          0          0          0  IR-IO-APIC   2-edge      timer
  1:          0          0          0          0          0          4          0          0  IR-IO-APIC   1-edge      i8042
  8:          0          0          0          0          0          0          0          0  IR-IO-APIC   8-edge      rtc0
  9:          0          1          0          0          0          0          0          0  IR-IO-APIC   9-fasteoi   acpi
 12:          0          0          0          0          6          0          0          0  IR-IO-APIC  12-edge      i8042
 16:          0          0         74          0          0          0          0          0  IR-IO-APIC  16-fasteoi   ehci_hcd:usb1
 18:          0          0          0          0          0          0          0          0  IR-IO-APIC  18-fasteoi   i801_smbus
 23:          0          0          0         41          0          0          0          0  IR-IO-APIC  23-fasteoi   ehci_hcd:usb2
 32:   50082080  127453035   46685381  142723719  138020136  130311830  119556052  125908833  IR-PCI-MSI 512000-edge      ahci[0000:00:1f.2]
 34:          0          0          1          0          0          0          0          0  IR-PCI-MSI 2097152-edge      eno1
 35:   38289819   51464774   25120422   75694975  102950421   70408320   86093075   80019796  IR-PCI-MSI 2097153-edge      eno1-TxRx-0
 36:   18424011   21996762   48700633   24442581   42781485   82314537   66012603   79728595  IR-PCI-MSI 2097154-edge      eno1-TxRx-1
 37:   17129556   67746657   34203493   80431418   28603830   61302173   35364181   58342192  IR-PCI-MSI 2097155-edge      eno1-TxRx-2
 38:  161475591   66750848   35203260   13413819   18098650   34931087   24675047   28751343  IR-PCI-MSI 2097156-edge      eno1-TxRx-3
 39:   33687291   64239431    3013565   39721288   38053922   81366532   48319699   73853582  IR-PCI-MSI 2097157-edge      eno1-TxRx-4
 40:    3171989   32691953  168024688   13438294   35523253   45062968   34997092   45298077  IR-PCI-MSI 2097158-edge      eno1-TxRx-5
 41:   85625626   32595079    7670485   28250304   71044980   65764419   39410085   57580868  IR-PCI-MSI 2097159-edge      eno1-TxRx-6
 42:    7390312   24413944   54318379   78146588   41477809   64112151   42605077   61792936  IR-PCI-MSI 2097160-edge      eno1-TxRx-7
 48:          0          0          0          0          0          0          0          0  DMAR-MSI   0-edge      dmar0
 55:          0          0          2          0          0          0          0          0  IR-PCI-MSI 65536-edge      ioat-msix
 57:          0          0          0          2          0          0          0          0  IR-PCI-MSI 67584-edge      ioat-msix
 58:          0          0          0          0          2          0          0          0  IR-PCI-MSI 69632-edge      ioat-msix
 59:          0          0          0          0          0          2          0          0  IR-PCI-MSI 71680-edge      ioat-msix
 60:          0          0          0          0          0          0          2          0  IR-PCI-MSI 73728-edge      ioat-msix
 61:          0          0          0          0          0          0          0          2  IR-PCI-MSI 75776-edge      ioat-msix
 62:          2          0          0          0          0          0          0          0  IR-PCI-MSI 77824-edge      ioat-msix
 63:          0          2          0          0          0          0          0          0  IR-PCI-MSI 79872-edge      ioat-msix
NMI:     253607     253395     252670     253185      27490      28441      29272      29704   Non-maskable interrupts
LOC: 1551109215 1429703180 1326273871 1393650988 1281727320 1163450183 1174577310 1232315585   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:     253607     253395     252670     253185      27490      28441      29272      29704   Performance monitoring interrupts
IWI:          0          0          0          2          3          1          2          1   IRQ work interrupts
RTR:          0          0          0          0          0          0          0          0   APIC ICR read retries
RES:    1760843    2181414    2103336    2231736    3585282    3884928    4161320    5302150   Rescheduling interrupts
CAL:   48004352   32450619   27242570   24828763  123014845   57288991   36665829   33402792   Function call interrupts
TLB:    3780350    3607984    3756081    3588763    5279486    5109395    5586151    4916588   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:     108814     108815     108815     108815     108815     108815     108815     108815   Machine check polls
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event