File: //proc/interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7
0: 9 0 0 0 0 0 0 0 IR-IO-APIC 2-edge timer
1: 0 0 0 0 0 4 0 0 IR-IO-APIC 1-edge i8042
8: 0 0 0 0 0 0 0 0 IR-IO-APIC 8-edge rtc0
9: 0 1 0 0 0 0 0 0 IR-IO-APIC 9-fasteoi acpi
12: 0 0 0 0 6 0 0 0 IR-IO-APIC 12-edge i8042
16: 0 0 74 0 0 0 0 0 IR-IO-APIC 16-fasteoi ehci_hcd:usb1
18: 0 0 0 0 0 0 0 0 IR-IO-APIC 18-fasteoi i801_smbus
23: 0 0 0 41 0 0 0 0 IR-IO-APIC 23-fasteoi ehci_hcd:usb2
32: 50082080 127453035 46685381 142723719 138020136 130311830 119556052 124634407 IR-PCI-MSI 512000-edge ahci[0000:00:1f.2]
34: 0 0 1 0 0 0 0 0 IR-PCI-MSI 2097152-edge eno1
35: 38262316 51458818 25120422 75560558 102855202 70323795 86011005 80017079 IR-PCI-MSI 2097153-edge eno1-TxRx-0
36: 18424011 21908704 48700633 24415155 42706428 82232359 65917455 79725191 IR-PCI-MSI 2097154-edge eno1-TxRx-1
37: 16779527 67739979 34203493 80430683 28599601 61289426 35362895 58341836 IR-PCI-MSI 2097155-edge eno1-TxRx-2
38: 161475591 66658976 35202021 13389485 18058334 34823883 24565737 28743578 IR-PCI-MSI 2097156-edge eno1-TxRx-3
39: 33686599 64176980 3012129 39660752 37968421 81283141 48247585 73843082 IR-PCI-MSI 2097157-edge eno1-TxRx-4
40: 3171989 32635542 167887190 13419310 35463397 45008749 34951854 45293389 IR-PCI-MSI 2097158-edge eno1-TxRx-5
41: 85624884 32584347 7427210 28177940 71020618 65748258 39404845 57579895 IR-PCI-MSI 2097159-edge eno1-TxRx-6
42: 7390021 24329354 54318379 78082070 41429818 64016802 42535246 61779942 IR-PCI-MSI 2097160-edge eno1-TxRx-7
48: 0 0 0 0 0 0 0 0 DMAR-MSI 0-edge dmar0
55: 0 0 2 0 0 0 0 0 IR-PCI-MSI 65536-edge ioat-msix
57: 0 0 0 2 0 0 0 0 IR-PCI-MSI 67584-edge ioat-msix
58: 0 0 0 0 2 0 0 0 IR-PCI-MSI 69632-edge ioat-msix
59: 0 0 0 0 0 2 0 0 IR-PCI-MSI 71680-edge ioat-msix
60: 0 0 0 0 0 0 2 0 IR-PCI-MSI 73728-edge ioat-msix
61: 0 0 0 0 0 0 0 2 IR-PCI-MSI 75776-edge ioat-msix
62: 2 0 0 0 0 0 0 0 IR-PCI-MSI 77824-edge ioat-msix
63: 0 2 0 0 0 0 0 0 IR-PCI-MSI 79872-edge ioat-msix
NMI: 253469 253257 252533 253049 27356 28305 29136 29571 Non-maskable interrupts
LOC: 1548392692 1427021880 1323664399 1391025798 1279172279 1160878976 1172000875 1229716809 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 253469 253257 252533 253049 27356 28305 29136 29571 Performance monitoring interrupts
IWI: 0 0 0 2 3 1 2 1 IRQ work interrupts
RTR: 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 1756336 2176520 2098235 2227069 3580191 3879919 4156342 5294766 Rescheduling interrupts
CAL: 47750725 32278889 27104485 24712430 122901955 57201013 36588201 33311827 Function call interrupts
TLB: 3743544 3592605 3737598 3570397 5258713 5097646 5573902 4890678 TLB shootdowns
TRM: 0 0 0 0 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 108773 108774 108774 108774 108774 108774 108774 108774 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event